Licensed to Shanley High School HY-TEK's Meet Manager 5/6/2017 10:39 PM
Shanley Invitational Track & Field Meet
Fargo South High School Track & Field Complex - 5/2/2017
Results
Event 2 Boys 4x800 Meter Relay
================================================================================================
Shanley Invi: S 8:08.24 1999 GF Red River, GF Red River
Eric Hjeldon,Denton Davidson,JeffZimney,JerryRyan
8:24.24 QA State Qualifying-A
School Seed Finals Points
================================================================================================
Finals
1 Fargo South High School 'A' 8:23.47 8:12.02 QA 10
1) Abaker, Muhend 12 2) Gruanue, Titus 12
3) Hussien, Muqsin 12 4) Isahak, Munir 12
2 Fargo North High School 'A' 8:25.00 8:27.89 8
1) Evenson, Maxwell 12 2) Scraper, Bridger 10
3) Clower, William 11 4) Berg, Jack 11
3 Grand Forks Red River 'A' 8:33.02 8:49.38 6
1) Simon, Zach 10 2) Carroll, Parker 12
3) Yahye, Mohamud 10 4) Valentine, Will 12
4 Oak Grove High School 'A' 9:00.00 8:49.55 5
1) Odegaard, Nati 10 2) Pierce, Wyatt 10
3) Asheim, Ben 09 4) Conmy, Tommy 10
5 West Fargo High School 'A' 8:21.79 8:55.80 4
1) Peterson, Nick 12 2) Dullum, Jace 10
3) Johnson, Luke 10 4) Humble, Dylan 12
6 Shanley High School 'A' 8:55.55 9:04.77 3
1) Lantz, Mason 12 2) Donegan, Jeff 12
3) Kenney, Emmet 08 4) Reinholz, Evan 09
7 Grand Forks Central 'A' 8:55.00 9:05.98 2
1) Nelson, Zach 12 2) Meyer, Ryan 08
3) Harsell, Ethan 10 4) Arnold, Adam 08
8 Devils Lake High School 'A' 9:40.11 10:11.21 1
1) Kraft, James 11 2) Wallace, Layten 09
3) Sailor, Josh 10 4) Littlewind, Jaylon 11
Event 4 Boys 300 Meter Hurdles
===================================================================================================
Shanley Invi: S 38.54 1986 Paul Lean, Fargo South
42.04 QA State Qualifying-A
Name Year School Seed Finals H# Points
===================================================================================================
1 Enerson, Tyler 12 GF Red River 40.70 41.29 QA 1 10
2 Anderson, Erik 11 Fargo North 42.85 42.21 1 8
3 Wysocki, Peter 12 GF Red River 44.38 42.78 1 6
4 Morton, John 12 West Fargo 43.37 43.20 1 5
5 Leslie, Robert 09 Fargo South 43.70 43.37 1 4
6 Pfeiffer, Ben 10 Jamestown 44.21 43.50 1 3
7 Arnold, Andrew 12 GF Central 43.98 43.99 1 2
8 Leake, Brett 12 GF Red River 45.93 44.55 2 1
9 Enerson, Bryce 09 GF Red River 44.19 44.56 1
10 Eckart, Riley 10 Fargo South 46.28 44.97 2
11 Peter, Togbeh 11 Fargo North 46.00 45.02 2
12 Binstock, Cody 12 West Fargo 45.81 45.23 2
13 Christl, Jack 09 Shanley 47.13 45.70 2
14 Bakizuwabo, John 10 GF Red River 47.44 46.00 3
15 Herba, Josh 12 West Fargo 46.57 46.40 2
16 Pfeiffer, Andy 10 Jamestown 46.26 47.53 2
17 Tjelta, Ian 11 Devils Lake 47.86 47.65 3
18 Flomo, Bless 09 Fargo South 46.08 47.84 2
19 Taragos, Mason 09 Fargo North 49.04 48.28 3
20 Livingood, Haakon 09 Fargo South 49.84 4
21 Schutz, Gage 10 Fargo South 50.26 50.13 3
22 Allan, Collin 08 GF Central 51.40 50.72 3
23 Anderson, Armand 09 Shanley 52.83 51.76 3
24 Farnsworth, Jonath 09 GF Central 49.20 52.46 3
25 O'Toole, Jacob 09 GF Central 55.05 52.93 4
26 Niemi, Tyler 10 Oak Grove 54.00 52.98 4
Event 6 Boys 100 Meter Dash
===================================================================================================
Shanley Invi: S 10.94 1998 Nate Keller, Valley City
11.44 QA State Qualifying-A
Name Year School Seed Finals H# Points
===================================================================================================
1 Howard, Jamon 11 Fargo South 11.66 11.46 2 10
2 Breyer, Dawson 11 Fargo South 11.37 11.50 1 8
3 McIntosh, Joel 09 West Fargo 11.79 11.53 2 6
4 Levin, Jacob 11 West Fargo 11.34 11.59 1 5
5 Farr, Jon 09 Fargo South 11.60 11.64 2 3.50
5 Genova, Alessandro 12 West Fargo 11.62 11.64 2 3.50
7 Johnson, Alvin 09 Fargo South 11.29 11.65 1 2
8 Nyanforh, George 08 GF Red River 11.88 11.66 3 1
9 San, Nate 12 Fargo North 11.48 11.72 1
10 Johnson, Kaleb 11 Fargo South 11.70 11.76 2
11 Manson, Justin 12 Valley City 11.54 11.87 1
12 Friederichs, Cole 10 Shanley 11.45 11.88 1
13 Cherilus, Sam 11 GF Central 11.96 11.88 3
13 Bucholz, Haley 10 Shanley 11.46 11.88 1
15 Burian, Tyler 11 GF Red River 11.61 11.89 2
16 Anderson, Reid 12 Fargo North 11.76 11.90 2
17 Olson, Isaac 10 Oak Grove 12.36 11.94 4
18 Benson, Riley 11 GF Red River 11.80 11.96 3
19 McIntyre, Jeremy 09 Fargo North 12.42 12.05 4
20 Kochmann, Carter 08 Shanley 12.26 12.07 4
21 McCloud, Trenton 10 Devils Lake 11.87 12.08 3
22 Clemens, Antwhan 09 West Fargo 12.62 12.19 5
23 Allen, Eli 12 Valley City 11.74 12.23 2
24 Gleason, Nolan 10 Jamestown 12.88 12.29 5
25 Hoggarth, Ben 11 Oak Grove 12.00 12.31 3
26 Shen, Kevin 11 Shanley 12.25 12.34 4
27 Onyeka, Rapha 11 GF Red River 12.66 12.35 5
28 Binfet, Jack 10 Fargo North 12.44 12.36 5
29 Waldock, Beau 12 Jamestown 12.44 12.40 4
30 Brown, Eric 12 West Fargo 12.32 12.42 4
31 Roemmich, Coby 11 Devils Lake 12.56 12.47 5
32 Akiri, Joseph 10 Oak Grove 12.28 12.51 4
33 Henke, Logan 11 Jamestown 12.75 12.56 5
34 Plagens, Noah 10 Valley City 11.84 12.69 3
35 Radar, Jordan 10 Devils Lake 12.98 12.72 5
36 Thingvold, Riley 12 GF Red River 13.04 12.91 5
37 Sufficool, Tate 09 Valley City 13.43 13.35 6
38 Menke, Riley 09 GF Central 13.90 13.79 6
39 McKenney, Aidan 10 Jamestown 13.90 13.82 6
40 Weber, Griffin 09 Devils Lake 13.96 14.09 6
41 Al-Kulani, Aqeel 11 Oak Grove 14.00 14.16 6
42 Posey, Jeremiah 11 Devils Lake 13.84 14.18 6
43 Jalan, Anthony 09 GF Central 13.93 14.54 6
44 Zachrison, Wyatt 10 Jamestown 14.87 14.76 6
-- Nuelle-Dimoulas, M 11 GF Central 12.00 X12.11 3
Event 8 Boys 4x200 Meter Relay
===================================================================================================
Shanley Invi: S 1:30.51 4/27/2012 Fargo North High School, Fargo North
W Sem, A Thompson, B Huffman, D Thompson
1:34.24 QA State Qualifying-A
School Seed Finals H# Points
===================================================================================================
1 Fargo South High School 'A' 1:33.15 1:31.94 QA 1 10
1) Johnson, Alvin 09 2) Howard, Jamon 11
3) Breyer, Dawson 11 4) Johnson, Kaleb 11
2 West Fargo High School 'A' 1:31.47 1:33.82 QA 1 8
1) Genova, Alessandro 12 2) Clemens, Antwhan 09
3) Sell, Alex 11 4) Tyryfter, Dawsen 11
3 Fargo North High School 'A' 1:34.03 1:34.44 1 6
1) Hummel, Adam 12 2) Santos, Matt 12
3) Fuglseth, Connor 12 4) San, Nate 12
4 Shanley High School 'A' 1:35.59 1:34.93 2 5
1) Russell, Matthew 12 2) Friederichs, Cole 10
3) Mathias, Hunter 12 4) Bucholz, Haley 10
5 Grand Forks Central 'A' 1:35.20 1:41.12 2 4
1) Arnold, Andrew 12 2) Hutton, Ajay 12
3) Filson, Matt 12 4) Farnsworth, Jonathan 09
6 Valley City High School 'A' 1:39.07 1:41.51 2 3
1) Plagens, Noah 10 2) Allen, Eli 12
3) Rodriguez, Nate 12 4) Manson, Justin 12
7 Jamestown High School 'A' 1:33.77 1:41.52 1 2
1) Kallenbach, Brandon 12 2) Sayler, Chris 09
3) Mitchell, Bryan 09 4) Kapp, Cole 10
8 Devils Lake High School 'A' 1:45.50 1:44.62 2 1
1) Zimmerman, James 10 2) Roemmich, Coby 11
3) Weaver, Jackson 11 4) McCloud, Trenton 10
-- Grand Forks Red River 'A' 1:33.58 DQ 1
1) Burian, Tyler 11 2) Pope, Devon 12
3) Wysocki, Peter 12 4) Horcacitas-Martin, Carlos 10
Event 10 Boys 1600 Meter Run
================================================================================================
Shanley Invi: S 4:18.35 2007 Sam Larson, Jamestown
4:35.24 QA State Qualifying-A
Name Year School Seed Finals Points
================================================================================================
1 Byrne, Dalton 11 GF Red River 4:43.44 4:36.04 10
2 Abaker, Muhend 12 Fargo South 4:30.84 4:43.02 8
3 Hutchison, Ben 12 GF Red River 4:51.19 4:46.39 6
4 Stenseth, Cole 11 GF Red River 4:54.00 4:47.12 5
5 Dunham, Tim 11 GF Red River 4:50.27 4:47.70 4
6 Bruer, Braxton 10 West Fargo 4:51.76 4:48.57 3
7 Biwer, Aiden 09 West Fargo 4:56.26 4:48.63 2
8 Clower, William 11 Fargo North 4:56.30 4:49.94 1
9 Mohamed, Abdi 09 Fargo South 4:49.66 4:50.07
10 Sartwell, Marcelle 10 GF Red River 5:12.00 4:50.29
11 Berg, Jack 11 Fargo North 4:53.21 4:50.49
12 Wagner, Dustin 12 Jamestown 5:02.92 4:56.40
13 Stricker, Isiaha 10 Fargo South 4:48.64 4:56.54
14 Asheim, Ben 09 Oak Grove 5:10.00 5:01.82
15 Matthew, Walker 12 GF Central 5:09.09 5:08.84
16 Milbrath, Jordan 10 West Fargo 5:11.50 5:08.88
17 Murray, Kaden 09 Jamestown 5:21.85 5:10.02
18 Olsen, Eric 10 GF Central 5:14.97 5:11.32
19 Schmidt, Ayden 09 West Fargo 5:15.74 5:13.25
20 Lorenz, Cael 08 GF Central 5:16.00 5:13.98
21 Hollaar, Dan 12 Fargo North 5:14.39
22 Andersen, Jared 09 Jamestown 5:21.87 5:14.52
23 Naumann, Justus 11 Jamestown 5:02.73 5:16.93
24 Dowdell, Philip 09 Fargo North 5:21.34 5:21.61
25 Devine, Taylor 10 Shanley 5:25.89 5:22.60
26 McCormick, Zach 09 Shanley 5:24.21 5:23.78
27 Le, Duy 12 Fargo South 5:08.24 5:26.02
28 Gores, Grant 09 Shanley 5:26.85 5:26.02
29 Hanson, Jake 08 GF Central 5:34.98 5:28.07
30 Hanse, Ezra 08 Valley City 5:42.99 5:29.20
31 Thorsteinson, Chan 09 Shanley 5:37.40 5:32.10
32 Machecek, Jack 10 Oak Grove 5:42.00 5:40.83
33 Orth, Ryan 09 West Fargo 5:30.95 5:41.83
34 Mandt, Jalen 09 Fargo North 5:46.13 5:42.24
35 Vought, Matthew 10 Oak Grove 5:54.00 5:51.26
36 Stotts, Quincy 10 Devils Lake 5:39.44 5:59.54
37 Conant, Kyle 12 Oak Grove 6:19.00 6:06.76
38 Waldie, Jarron 09 Jamestown 6:04.22 6:07.49
39 Littlewind, Dylon 10 Devils Lake 6:12.19 6:11.01
40 Weber, Griffin 09 Devils Lake 6:00.00 6:12.71
41 Bonn, Cole 09 Devils Lake 6:10.74 7:01.10
Event 12 Boys 4x100 Meter Relay
===================================================================================================
Shanley Invi: S 43.94 1986 Fargo South, Fargo South
Dave Glass,Mark Olgard,Darrel Poll,Tony Satter
45.44 QA State Qualifying-A
School Seed Finals H# Points
===================================================================================================
1 Fargo South High School 'A' 44.46 43.55SQA 1 10
1) Johnson, Alvin 09 2) Howard, Jamon 11
3) Breyer, Dawson 11 4) Johnson, Kaleb 11
2 West Fargo High School 'A' 44.12 44.49 QA 1 8
1) Levin, Jacob 11 2) Genova, Alessandro 12
3) Sell, Alex 11 4) Morton, John 12
3 Grand Forks Red River 'A' 44.91 44.63 QA 1 6
1) Wysocki, Peter 12 2) Burian, Tyler 11
3) Benson, Riley 11 4) Pope, Devon 12
4 Fargo North High School 'A' 43.84 44.78 QA 1 5
1) Hummel, Adam 12 2) Santos, Matt 12
3) Anderson, Reid 12 4) San, Nate 12
5 Shanley High School 'A' 45.42 45.75 2 4
1) Johnson, Josh 11 2) Friederichs, Cole 10
3) Mathias, Hunter 12 4) Bucholz, Haley 10
6 Valley City High School 'A' 47.50 47.02 2 3
1) Plagens, Noah 10 2) Allen, Eli 12
3) Rodriguez, Nate 12 4) Manson, Justin 12
7 Jamestown High School 'A' 45.44 47.45 2 2
1) Kallenbach, Brandon 12 2) Sayler, Chris 09
3) Mitchell, Bryan 09 4) Kapp, Cole 10
8 Grand Forks Central 'A' 45.27 47.57 1 1
1) Farnsworth, Jonathan 09 2) Arnold, Andrew 12
3) Filson, Matt 12 4) Cherilus, Sam 11
9 Devils Lake High School 'A' 49.66 49.09 2
1) Weaver, Jackson 11 2) Radar, Jordan 10
3) Teigen, Jackson 10 4) Zimmerman, James 10
Event 14 Boys 400 Meter Dash
===================================================================================================
Shanley Invi: S 49.31 4/27/2012 Waha Sem, Fargo North
52.24 QA State Qualifying-A
Name Year School Seed Finals H# Points
===================================================================================================
1 Dowdell, David 12 Fargo North 52.72 51.42 QA 1 10
2 Gruanue, Titus 12 Fargo South 50.96 51.42 QA 1 8
3 O'Halloran, Thomas 11 GF Red River 56.09 52.40 2 6
4 Robertson, Cody 12 GF Red River 54.50 53.48 1 5
5 Choi, Thiago 12 Oak Grove 52.80 53.77 1 4
6 Borowicz, Gabe 10 Fargo South 57.00 54.15 3 3
7 Svenby, Jake 11 West Fargo 54.62 54.48 1 2
8 Moser, Carter 10 Jamestown 55.31 54.67 1 1
9 Lantz, Mason 12 Shanley 55.02 54.91 1
10 Thompson, Zachary 12 Fargo South 57.24 55.17 3
11 Hutton, Ajay 12 GF Central 55.47 55.37 2
12 Dockter, Josh 12 West Fargo 56.34 55.38 3
13 Boutwell, Caden 10 Fargo North 55.75 55.52 2
14 McCloud, Trenton 10 Devils Lake 57.89 56.15 4
15 Onyeka, Rapha 11 GF Red River 57.61 56.27 4
16 Akiri, Joseph 10 Oak Grove 58.00 56.53 4
17 Pierce, Wyatt 10 Oak Grove 57.50 56.64 3
18 Johnson, Luke 10 West Fargo 56.74 J56.64 3
19 Gleason, Nolan 10 Jamestown 59.00 56.86 4
20 Arnold, Adam 08 GF Central 58.95 56.90 4
21 Kapp, Cole 10 Jamestown 56.30 57.12 2
22 Ries, Gustave 11 Shanley 56.07 57.20 2
23 Humble, Dylan 12 West Fargo 56.08 57.34 2
24 Weaver, Jackson 11 Devils Lake 58.98 57.84 4
25 Christl, Jack 09 Shanley 58.49 58.01 4
26 Zeng, Logan 12 Oak Grove 60.00 58.80 5
27 Meyer, Ryan 08 GF Central 61.50 59.38 5
28 Taragos, Mason 09 Fargo North 65.43 60.00 6
29 Eddy, Steven 09 Oak Grove 59.90 60.56 5
30 Ripplinger, Noah 10 Jamestown 60.47 60.61 5
31 Busek, Cade 10 Shanley 59.55 60.64 4
32 Radar, Jordan 10 Devils Lake 65.10 62.41 6
33 Sailor, Josh 10 Devils Lake 63.81 62.97 5
34 Lorenz, Cael 08 GF Central 62.00 63.65 5
35 Schuldheisz, Benji 09 Valley City 70.38 65.14 6
36 Thornton, Austyn 09 Valley City 66.22 65.69 6
37 Russell, Ryan 12 Jamestown 66.50 66.07 6
38 Cabezas, Noah 10 Valley City 68.40 68.02 6
Event 16 Boys 110 Meter Hurdles
===================================================================================================
Shanley Invi: S 14.64 1999 Bryan Erstad, Jamestown
16.04 QA State Qualifying-A
Name Year School Seed Finals H# Points
===================================================================================================
1 Enerson, Tyler 12 GF Red River 15.00 14.96 QA 1 10
2 Wysocki, Peter 12 GF Red River 15.48 15.30 QA 1 8
3 Anderson, Erik 11 Fargo North 15.35 15.62 QA 1 6
4 Pfeiffer, Ben 10 Jamestown 16.78 16.76 1 5
5 Eckart, Riley 10 Fargo South 17.38 17.06 1 4
6 Leslie, Robert 09 Fargo South 16.94 17.08 1 3
7 Filson, Matt 12 GF Central 16.65 17.58 1 2
8 Enerson, Bryce 09 GF Red River 18.06 17.61 2 1
9 Kenney, Sawyer 11 Fargo North 17.21 17.73 1
10 Flomo, Bless 09 Fargo South 17.82 18.19 2
11 Stremick, Collin 11 Fargo North 18.27 18.82 2
12 Pfeiffer, Andy 10 Jamestown 18.34 18.97 2
13 Bakizuwabo, John 10 GF Red River 18.73 20.05 2
14 Tjelta, Ian 11 Devils Lake 18.33 20.30 2
15 Livingood, Haakon 09 Fargo South 22.03 21.46 2
Event 18 Boys 800 Meter Run
================================================================================================
Shanley Invi: S 1:57.14 1984 Jeff Thompson, West Fargo
2:01.74 QA State Qualifying-A
Name Year School Seed Finals Points
================================================================================================
1 Russell, Matthew 12 Shanley 2:02.84 2:02.03 10
2 Abaker, Muhend 12 Fargo South 1:59.61 2:03.68 8
3 Krom, Garrett 11 Fargo North 2:07.00 2:04.33 6
4 Schaeffer, Noah 11 West Fargo 2:04.41 2:04.55 5
5 Mendin, Menkeh 12 Fargo South 2:01.35 2:05.48 4
6 Gruanue, Titus 12 Fargo South 2:00.09 2:07.37 3
7 Byrne, Dalton 11 GF Red River 2:07.00 2:08.01 2
8 Peter, Togbeh 11 Fargo North 2:08.50 2:08.34 1
9 Borowicz, Gabe 10 Fargo South 2:15.15 2:10.65
10 Sartwell, Marcelle 10 GF Red River 2:12.20 2:10.75
11 Dunham, Tim 11 GF Red River 2:13.52 2:11.00
12 Harsell, Ethan 10 GF Central 2:23.86 2:13.40
13 Valentine, Will 12 GF Red River 2:08.53 2:14.01
14 Murray, Kaden 09 Jamestown 2:18.54 2:15.71
15 Hutchison, Ben 12 GF Red River 2:13.93 2:15.84
16 Anteau, Jacob 10 Jamestown 2:21.87 2:16.47
17 Asheim, Ben 09 Oak Grove 2:17.00 2:17.06
18 Nelson, Zach 12 GF Central 2:14.40 2:17.44
19 Hillen, Zach 11 West Fargo 2:21.30 2:17.66
20 Kjos, Landen 10 Oak Grove 2:20.00 2:17.72
21 Kenney, Emmet 08 Shanley 2:18.34 2:18.13
22 Reinholz, Evan 09 Shanley 2:20.27 2:18.43
23 Matthew, Walker 12 GF Central 2:16.70 2:22.31
24 Kirkpatrick, Cole 11 Fargo North 2:23.07 2:22.64
25 Williamson, Joe 07 GF Central 2:26.00 2:23.52
26 Andersen, Jared 09 Jamestown 2:32.97 2:23.93
27 McKeever, Josh 10 GF Central 2:30.62 2:24.16
28 Dowdell, Philip 09 Fargo North 2:23.89 2:26.15
29 Hanse, Ezra 08 Valley City 2:36.01 2:26.24
30 Weaver, Jackson 11 Devils Lake 2:26.25 2:26.70
31 Thorsteinson, Chan 09 Shanley 2:30.36 2:26.87
32 Gores, Grant 09 Shanley 2:25.77 2:27.32
33 Ekic, Armin 12 West Fargo 2:35.79 2:29.52
34 Zerr, Ben 09 West Fargo 2:33.84 2:30.45
35 Kuhn, Max 12 West Fargo 2:32.92
36 Willer, Zeb 09 Jamestown 2:34.97 2:37.46
37 Cabezas, Noah 10 Valley City 2:41.84 2:39.48
38 Littlewind, Dylon 10 Devils Lake 2:43.75 2:39.85
39 Sailor, Josh 10 Devils Lake 2:33.00 2:40.03
40 Waldie, Jarron 09 Jamestown 3:27.98 2:40.13
41 Bonn, Cole 09 Devils Lake 2:41.82 2:47.50
42 Stotts, Quincy 10 Devils Lake 2:44.77 2:48.30
43 Conant, Kyle 12 Oak Grove 2:53.00 2:52.26
Event 20 Boys 200 Meter Dash
===================================================================================================
Shanley Invi: S 22.34 1998 Nate Keller, Valley City
23.24 QA State Qualifying-A
Name Year School Seed Finals H# Points
===================================================================================================
1 Levin, Jacob 11 West Fargo 23.05 22.68 QA 1 10
2 Breyer, Dawson 11 Fargo South 22.62 22.82 QA 1 8
3 Pifer, Jack 12 Fargo South 22.75 23.08 QA 1 6
4 O'Halloran, Thomas 11 GF Red River 24.50 23.23 QA 2 5
5 San, Nate 12 Fargo North 22.67 23.40 1 4
6 McIntosh, Joel 09 West Fargo 23.96 23.47 2 3
7 Nuelle-Dimoulas, M 11 GF Central 23.95 23.63 1 2
8 Farr, Jon 09 Fargo South 23.59 23.68 1 1
9 Anderson, Reid 12 Fargo North 24.31 23.75 2
10 Johnson, Kaleb 11 Fargo South 24.44 23.94 2
11 Anderson, Tyler 12 Fargo North 25.36 24.36 4
12 Hummel, Adam 12 Fargo North 24.52 24.47 3
13 McCloud, Trenton 10 Devils Lake 24.45 24.52 2
14 Kallenbach, Brando 12 Jamestown 24.77 24.77 3
15 Leslie, Robert 09 Fargo South 24.76 24.82 3
16 Choi, Thiago 12 Oak Grove 24.30 24.90 2
17 Dallmann, Brandon 10 Jamestown 26.00 25.06 4
18 Binfet, Jack 10 Fargo North 25.86 25.11 4
19 Benson, Riley 11 GF Red River 24.16 25.13 2
20 Kochmann, Carter 08 Shanley 25.20 25.13 4
21 Christl, Jack 09 Shanley 24.90 25.17 3
22 Hoggarth, Ben 11 Oak Grove 25.00 25.73 3
23 Teigen, Jackson 10 Devils Lake 26.10 25.85 5
24 Roemmich, Coby 11 Devils Lake 26.65 25.87 5
25 Henke, Logan 11 Jamestown 25.98 26.06 4
26 Stephenson, Tommy 11 GF Red River 26.00 26.31 4
27 Frey, Lawson 09 Jamestown 26.25 26.48 5
28 Sufficool, Tate 09 Valley City 27.59 26.79 5
29 Plagens, Noah 10 Valley City 25.16 26.85 3
30 Hoverson, Ben 09 GF Central 26.98 27.05 5
31 Eddy, Steven 09 Oak Grove 26.20 27.12 5
32 Menke, Riley 09 GF Central 28.60 28.27 6
33 Al-Kulani, Aqeel 11 Oak Grove 28.60 28.88 6
34 Schuldheisz, Benji 09 Valley City 29.98 28.89 6
35 Weber, Griffin 09 Devils Lake 29.88 29.06 6
36 Jalan, Anthony 09 GF Central 28.94 29.16 6
37 Thornton, Austyn 09 Valley City 28.91 29.34 6
38 O'Toole, Jacob 09 GF Central 30.81 29.59 6
39 Srejma, Roman 09 Shanley 32.77 31.27 6
Event 22 Boys 3200 Meter Run
================================================================================================
Shanley Invi: S 9:39.24 2000 Steve Sundell, Fargo South
10:05.24 QA State Qualifying-A
Name Year School Seed Finals Points
================================================================================================
1 Naumann, Justus 11 Jamestown 10:56.75 9:47.51 QA 10
2 Hussien, Muqsin 12 Fargo South 9:38.78 9:49.57 QA 8
3 Yokom, Caleb 08 Fargo North 10:09.61 10:00.77 QA 6
4 Mears, Drew 12 West Fargo 9:59.95 10:03.80 QA 5
5 Yut, Mat 10 West Fargo 10:06.19 4
6 Mohamed, Abdi 09 Fargo South 11:06.40 10:30.29 3
7 Conmy, Tommy 10 Oak Grove 10:55.00 10:44.23 2
8 Stoll, Josiah 10 Fargo North 10:59.55 10:58.14 1
9 Seger, Logan 07 Shanley 11:05.76 11:09.39
10 Olsen, Eric 10 GF Central 11:23.80 11:20.94
11 McCormick, Zach 09 Shanley 11:54.49 11:52.27
12 Dosch, Jacob 09 Shanley 12:30.00 11:52.75
13 Littlewind, Jaylon 11 Devils Lake 13:02.21 11:57.38
14 Hanson, Jake 08 GF Central 12:07.33
15 Devine, Taylor 10 Shanley 12:05.00 12:14.01
16 Johnson, Jonah 11 Jamestown 12:47.62 12:23.14
17 Moe, Cameron 10 Oak Grove 12:01.00 12:25.31
18 Kraft, James 11 Devils Lake 14:03.11 12:50.07
-- Yahye, Mohamud 10 GF Red River 11:02.23 NT
-- Evenson, Maxwell 12 Fargo North 10:31.54 NT
-- Luz, Alex 10 Fargo North NT
-- Sailor, Josh 10 Devils Lake NT
-- Wagner, Dustin 12 Jamestown 10:54.86 NT
-- Stenseth, Cole 11 GF Red River 10:34.31 NT
-- Simon, Zach 10 GF Red River 11:15.00 NT
-- Scraper, Bridger 10 Fargo North 10:30.58 NT
Event 24 Boys 4x400 Meter Relay
================================================================================================
Shanley Invi: S 3:22.14 1986 Fargo South, Fargo South
ChrisTomhave,MarkLundstrom,PaulLundstron,DarinDuin
3:34.24 QA State Qualifying-A
School Seed Finals Points
================================================================================================
1 Fargo South High School 'A' 3:31.24 3:30.06 QA 10
1) Gruanue, Titus 12 2) Mendin, Menkeh 12
3) Pifer, Jack 12 4) Borowicz, Gabe 10
2 Grand Forks Red River 'A' 3:38.00 3:31.36 QA 8
1) Enerson, Tyler 12 2) Nyanforh, George 08
3) Painter, Pierson 11 4) Robertson, Cody 12
3 Fargo North High School 'A' 3:33.77 3:33.43 QA 6
1) Dowdell, David 12 2) Krom, Garrett 11
3) Boutwell, Caden 10 4) Peter, Togbeh 11
4 West Fargo High School 'A' 4:32.22 3:35.43 5
1) Sell, Alex 11 2) Clemens, Antwhan 09
3) Svenby, Jake 11 4) Schatz, Weston 12
5 Shanley High School 'A' 3:39.82 3:37.36 4
1) Russell, Matthew 12 2) Lantz, Mason 12
3) Donegan, Jeff 12 4) Mathias, Hunter 12
6 Oak Grove High School 'A' 3:51.00 3:52.52 3
1) Choi, Thiago 12 2) Pierce, Wyatt 10
3) Kjos, Landen 10 4) Odegaard, Nati 10
7 Grand Forks Central 'A' 3:44.80 3:53.65 2
1) Hutton, Ajay 12 2) Arnold, Adam 08
3) Meyer, Ryan 08 4) Nelson, Zach 12
8 Jamestown High School 'A' 3:31.72 3:55.97 1
1) Moser, Carter 10 2) Sayler, Chris 09
3) Pfeiffer, Ben 10 4) Kapp, Cole 10
Event 41 Boys High Jump
================================================================================================
Shanley Invi: S 6-08 1983 Scott Schiller, GF Red River
6-02.00 QA State Qualifying-A
Name Year School Seed Finals Points
================================================================================================
1 Robertson, Cody 12 GF Red River 5-06.00 J5-10.00 10
2 Braaten, Nick 12 Fargo North 6-02.00 J5-10.00 8
3 Patel, Kishen 12 GF Red River 5-06.00 J5-10.00 6
4 Enerson, Bryce 09 GF Red River 5-10.00 5-08.00 4.50
4 Walters, Mason 10 Jamestown 6-00.00 J5-08.00 5
5 Friederichs, Cole 10 Shanley 6-00.00 J5-08.00 4
6 Painter, Pierson 11 GF Red River 5-10.00 J5-08.00 3
7 Nelson, Grant 09 Devils Lake 5-08.00 J5-08.00 2
8 Howard, Jamon 11 Fargo South 6-00.00 J5-08.00 1
10 Gustafson, Max 12 Fargo North 5-06.00
10 Morton, John 12 West Fargo 5-10.00 5-06.00
12 Sell, Alex 11 West Fargo 5-02.00 5-04.00
12 Eagleton, Josh 11 GF Red River 5-10.00 5-04.00
12 O'Keefe, Sam 11 Fargo South 5-03.00 5-04.00
-- Gulley, Marcus 09 West Fargo 5-06.00 NH
-- Grainger, Paul 10 GF Central NH
-- Warren, Grant 11 Fargo South 5-01.00 NH
-- Anderson, Armand 09 Shanley 5-04.00 NH
-- Murray, Benton 09 Valley City 5-00.00 NH
-- Silverman, John Pa 09 West Fargo 5-02.00 NH
-- Henke, Logan 11 Jamestown 5-02.00 NH
Event 42 Boys Pole Vault
================================================================================================
Shanley Invi: S 15-03 4/29/2011 Brock Larson, Fargo South
12-06.00 QA State Qualifying-A
Name Year School Seed Finals Points
================================================================================================
1 Fuglseth, Connor 12 Fargo North 14-06.00 13-06.00 QA 10
2 Stremick, Collin 11 Fargo North 13-00.00 13-00.00 QA 8
3 Guo, David 11 West Fargo 11-06.00 12-06.00 QA 6
4 Patel, Kishen 12 GF Red River 12-03.00 J11-06.00 5
5 Rohloff, Kaden 09 GF Red River 11-00.00 J11-06.00 4
6 Tyryfter, Dawsen 11 West Fargo 12-00.00 11-00.00 3
7 Gaebe, Nick 09 West Fargo 9-06.00 10-00.00 2
8 Haessig, Isaac 12 West Fargo 9-00.00 9-06.00 0.50
8 Grainger, Paul 10 GF Central 8-06.00 J9-06.00 1
10 Murray, Benton 09 Valley City 9-00.00 9-00.00
