Licensed to Central Cass High School HY-TEK's Meet Manager 4/19/2017 12:14 AM
Central Cass Invitational II Track & Field Meet
Central CassHigh School Track & Field Complex - 4/18/2017
Results
Event 2 Boys 4x800 Meter Relay
=======================================================================================
8:35.24 QB State Qualfying-B
School Finals Points
=======================================================================================
Finals
1 Hillsboro-Central Valley 'A' 9:05.09 10
1) Pastian, Kody 12 2) Fossum, Chase 09
3) Hennings, Hunter 11 4) Baesler, Cade 11
2 Oak Grove High School 'A' 9:05.72 8
1) Odegaard, Nati 10 2) Asheim, Ben 09
3) Sunderland, Gavin 09 4) Conmy, Tommy 10
3 Oakes High School 'A' 9:41.55 6
1) Schmit, Layne 11 2) Schmitz, David 07
3) Mayer, Adam 08 4) Awender, Brackin 09
4 Central Cass High School 'A' 9:50.57 5
1) Zuther, Andrew 10 2) Koetz, Zach 09
3) Gilley, Cameron 11 4) Gross, Chase 10
5 Milnor-Wyndmere-Lidgerwood 'A' 9:56.95 4
1) Frolek, Broden 10 2) Vasquez, Ismael 11
3) Frankki, Zachary 09 4) Myers, Austin 12
6 Mayville-Portland-CG 'A' 10:04.65 3
1) Krueger, Logan 08 2) Klath, Ryan 10
3) Rexine, Jackson 09 4) Rexine, Nick 11
Event 4 Boys 300 Meter Hurdles
==========================================================================================
42.24 QB State Qualfying-B
Name Year School Finals H# Points
==========================================================================================
1 Braaten, Evan 10 Milnor-Wyndmere- 42.95 1 10
2 Huber, Isaac 10 Edgeley-Kulm 45.00 1 8
3 Myron, Rylan 11 Hatton-Northwood 47.01 1 6
4 Roth, Jarod 12 Sargent County 47.94 1 5
5 Romero, Eric 09 Milnor-Wyndmere- 48.37 1 4
6 Nelson, Blake 12 Sargent County 48.69 2 3
7 Myrvik, Dylan 12 Park River 51.07 1 2
8 McKay, Ian 09 Oak Grove 53.66 2 1
9 Olson-Tinglestad, 08 Central Cass 54.13 2
10 Niemi, Tyler 10 Oak Grove 55.52 2
11 Prochnow, Logan 08 Central Cass 1:01.08 2
Event 6 Boys 100 Meter Dash
==========================================================================================
11.44 QB State Qualfying-B
Name Year School Finals H# Points
==========================================================================================
1 Lunneborg, Trey 10 Milnor-Wyndmere- 11.71 1 10
2 Bohmert, Brant 12 Northern Cass 11.79 1 8
3 Farquhar, Max 12 Central Cass 11.83 1 6
4 Knutson, Braeden 10 Central Cass 11.84 1 5
5 Koetz, Wes 09 Central Cass 11.89 2 4
6 Holm, Caleb 10 Northern Cass 11.90 2 3
7 Paulson, Jorgen 08 Edgeley-Kulm 11.96 1 2
8 Wika, Matt 11 Northern Cass 12.00 2 1
9 Chapin, Cole 11 Sargent County 12.09 1
10 Irvine, Owen 10 Park River 12.13 1
11 Milbrandt, Zach 10 West Fargo 12.27 1
12 Shoemaker, Aaron 11 Central Cass 12.32 2
13 Doboyou, Thomas 10 Central Cass 12.33 3
14 Siemieniewski, Chr 11 Sargent County 12.36 3
15 Jorgensen, Braedan 12 Hatton-Northwood 12.37 2
16 Hoggarth, Ben 11 Oak Grove 12.38 2
17 Lehmann, Justin 12 Sargent County 12.46 3
18 Froeber, David 10 West Fargo 12.60 4
19 Clemens, Antwhan 09 West Fargo 12.62 4
20 Schreiner, Dillon 09 Sargent County 12.65 3
21 Akiri, Joseph 10 Oak Grove 12.77 2
22 Rodriguez, Carlos 11 Hillsboro-Centra 12.78 2
23 Seely, Max 11 Northern Cass 12.79 3
24 Honeyman, Holdyn 09 West Fargo 12.87 5
25 Hajek, Jayden 09 Sargent County 13.11 3
26 Daniels, David 09 West Fargo 13.15 6
27 Leseberg, Gabriel 10 West Fargo 13.25 5
28 Haugen, Teddy 10 Hatton-Northwood 13.26 4
29 Ayeva, Faichal 11 Hillsboro-Centra 13.30 4
30 Wittich, Tyler 09 Sargent County 13.32 3
31 Adamsen, Austen 11 Hatton-Northwood 13.34 4
32 Eddy, Steven 09 Oak Grove 13.40 4
33 Yuan, Yuban 12 West Fargo 13.57 5
34 Siewert, Anthony 11 Hillsboro-Centra 13.59 4
35 Simpfenderfer, Noa 12 West Fargo 13.82 6
36 Peterson, Drew 09 May-Port-CG 13.91 6
37 Bergh, Matthew 08 Central Cass 14.37 5
38 Kummer, Logan 10 Richland 14.60 3
39 Al-Kulani, Aqeel 11 Oak Grove 14.63 5
40 Silverman, John Pa 09 West Fargo 14.87 6
41 Easley, Kalvin 11 West Fargo 15.02 4
42 Rotvold, Avery 09 Hillsboro-Centra 15.10 5
43 Linster, Alex 08 Oak Grove 15.29 5
44 Braun, Kaleb 07 Hatton-Northwood 15.37 7
45 Oston, Riley 07 Hatton-Northwood 15.88 7
46 Dutchuk, Jacob 08 Central Cass 16.21 5
47 Bachmeier, Zander 07 Hatton-Northwood 16.23 7
48 Groven, Sam 10 Milnor-Wyndmere- 16.24 6
49 Sanda, Jaden 07 Hatton-Northwood 16.56 7
Event 8 Boys 4x200 Meter Relay
==========================================================================================
1:35.24 QB State Qualfying-B
School Finals H# Points
==========================================================================================
1 Hillsboro-Central Valley 'A' 1:35.28 1 10
1) Skager, Grant 11 2) Luithle, Isaac 09
3) Longthorne, Gavin 12 4) Toenies, Shandon 12
2 Northern Cass High School 'A' 1:36.81 1 8
1) Bohmert, Brant 12 2) Hoff, Joe 12
3) Holm, Caleb 10 4) Wika, Matt 11
3 Central Cass High School 'A' 1:37.76 1 6
1) Shoemaker, Aaron 11 2) Koetz, Wes 09
3) Totay, Junior 09 4) Farquhar, Max 12
4 West Fargo High School 'A' 1:41.15 1 5
1) Froeber, David 10 2) Clemens, Antwhan 09
3) Johnson, Michael 09 4) Milbrandt, Zach 10
5 Park River Area Schools 'A' 1:41.36 2 4
1) Sveen, Samuel 11 2) Myrvik, Dylan 12
3) Helgesson, Ian 11 4) Irvine, Owen 10
6 Mayville-Portland-CG 'A' 1:41.78 2 3
1) Krueger, Logan 08 2) Groth, Rylee 12
3) Rexine, Nick 11 4) Klath, Ryan 10
7 Oakes High School 'A' 1:43.94 2 2
1) 2) Hill, Landon 11
3) Muggli, Alex 08 4) Meehl, Garrett 08
8 Sargent County High School 'A' 1:45.47 2 1
1) Wittich, Tyler 09 2) Wyum, Logan 09
3) Schreiner, Dillon 09 4) Nelson, Blake 12
9 Milnor-Wyndmere-Lidgerwood 'A' 1:45.85 1
1) Gastro, Lane 10 2) Noimanyvone, Mark 10
3) Myers, Austin 12 4) Sakry, Adam 12
Event 10 Boys 1600 Meter Run
=======================================================================================
4:40.24 QB State Qualfying-B
Name Year School Finals Points
=======================================================================================
1 Huber, Isaac 10 Edgeley-Kulm 4:35.23 QB 10
2 Neson, Elias 12 Hillsboro-Centra 4:56.80 8
3 Schmit, Layne 11 Oakes 4:57.74 6
4 Lentz, Hunter 10 Richland 5:00.85 5
5 Conmy, Tommy 10 Oak Grove 5:01.82 4
6 Nitschke, Lucas 10 Edgeley-Kulm 5:07.27 3
7 Awender, Brackin 09 Oakes 5:15.64 2
8 Gross, Chase 10 Central Cass 5:22.37 1
9 Koetz, Zach 09 Central Cass 5:28.76
10 Kujanson, Noah 10 Sargent County 5:32.53
11 Lietz, Christian 09 Central Cass 5:34.51
12 Gilley, Cameron 11 Central Cass 5:35.01
13 Howatt, Zach 12 Northern Cass 5:35.03
14 Dahlgren, Warden 09 Edgeley-Kulm 5:35.51
15 Orth, Ryan 09 West Fargo 5:35.72
16 Buehre, Mason 09 Milnor-Wyndmere- 5:40.09
17 Huber, Alex 08 Edgeley-Kulm 5:40.84
18 Zerr, Ben 09 West Fargo 5:42.38
19 Machecek, Jack 10 Oak Grove 5:43.72
20 Schmit, Dalton 08 Oakes 5:44.26
21 Hermes, Ryan 09 Oakes 5:47.22
22 Gross, Evan 08 Central Cass 5:48.49
23 Rexine, Jackson 09 May-Port-CG 5:51.67
24 Vought, Matthew 10 Oak Grove 5:54.58
25 Phillips, Henry 12 Northern Cass 5:57.93
26 Ekic, Armin 12 West Fargo 5:58.22
27 Kuhn, Max 12 West Fargo 5:58.45
28 Frankki, Zachary 09 Milnor-Wyndmere- 6:02.05
29 Stickel, Noah 12 Edgeley-Kulm 6:06.95
30 Korsmo, Ryne 07 Hatton-Northwood 6:16.26
31 Lee, Keller 09 West Fargo 6:16.79
32 Askerooth, Travis 12 Sargent County 6:24.48
33 Conant, Kyle 12 Oak Grove 6:25.50
34 Rostvet, Colby 12 Hatton-Northwood 6:32.38
Event 12 Boys 4x100 Meter Relay
=======================================================================================
45.94 QB State Qualfying-B
School Finals Points
=======================================================================================
1 Milnor-Wyndmere-Lidgerwood 'A' 46.72 10
1) Lunneborg, Trey 10 2) Erickson, Bryar 09
3) Foertsch, Luke 11 4) Churchill, Hunter 11
2 Sargent County High School 'A' 48.12 8
1) Chapin, Cole 11 2) Totenhagen, Nick 11
3) Hanson, Jacob 12 4) Wyum, Logan 09
3 Central Cass High School 'A' 48.70 6
1) Doboyou, Thomas 10 2) Jones, Zach 12
3) Sullivan, Jeremiah 09 4) Totay, Junior 09
4 West Fargo High School 'A' 49.17 5
1) Froeber, David 10 2) Clemens, Antwhan 09
3) Johnson, Michael 09 4) Honeyman, Holdyn 09
5 Mayville-Portland-CG 'A' 49.92 4
1) Krueger, Logan 08 2) Groth, Rylee 12
3) Strand, Jacob 08 4) Cantore, Christian 08
6 Hatton-Northwood High School 'A' 50.63 3
1) Gorres, Jamie 11 2) Adamsen, Austen 11
3) Gorres, Andy 10 4) Jorgensen, Braedan 12
Event 14 Boys 400 Meter Dash
==========================================================================================
52.24 QB State Qualfying-B
Name Year School Finals H# Points
==========================================================================================
1 Hoff, Joe 12 Northern Cass 53.37 1 10
2 Irvine, Owen 10 Park River 53.99 1 8
3 Choi, Thiago 12 Oak Grove 54.96 1 6
4 Knutson, Braeden 10 Central Cass 56.33 1 5
5 Doboyou, Thomas 10 Central Cass 56.77 2 4
6 Longthorne, Ezra 09 Hillsboro-Centra 57.48 1 3
7 Pierce, Wyatt 10 Oak Grove 58.35 3 2
8 Sveen, Samuel 11 Park River 58.53 1 1
9 Totenhagen, Nick 11 Sargent County 59.17 2
10 Hill, Landon 11 Oakes 59.60 2
11 Zeng, Logan 12 Oak Grove 59.75 3
12 Adkins, Cade 09 Northern Cass 1:00.50 4
13 Strand, Jacob 08 May-Port-CG 1:01.61 2
14 Cantore, Christian 08 May-Port-CG 1:02.11 3
15 Andrys, Charlie 08 Edgeley-Kulm 1:02.44 2
16 Lloyd, Colter 09 Hatton-Northwood 1:03.06 3
17 Metzger, Theo 08 Central Cass 1:07.63 4
18 Dixon, Josh 08 Central Cass 1:09.30 3
19 Kummer, Logan 10 Richland 1:09.43 4
20 Olson-Tinglestad, 08 Central Cass 1:10.68 3
21 Phillips, Henry 12 Northern Cass 1:11.17 2
22 Bergh, Matthew 08 Central Cass 1:12.23 4
23 Quam, Kaden 08 Central Cass 1:12.91 4
24 Buhr, Peyton 08 Central Cass 1:16.06 4
Event 16 Boys 110 Meter Hurdles
=======================================================================================
16.24 QB State Qualfying-B
Name Year School Finals Points
=======================================================================================
1 Braaten, Evan 10 Milnor-Wyndmere- 16.95 10
2 Churchill, Hunter 11 Milnor-Wyndmere- 17.50 8
3 Niemi, Tyler 10 Oak Grove 19.93 6
4 Reiland, Gavin 09 Richland 20.55 5
5 Romero, Eric 09 Milnor-Wyndmere- 20.62 4
6 Olson-Tinglestad, 08 Central Cass 21.60 3
7 McKay, Ian 09 Oak Grove 21.65 2
Event 18 Boys 800 Meter Run
==========================================================================================
2:03.24 QB State Qualfying-B
Name Year School Finals H# Points
==========================================================================================
1 Huber, Isaac 10 Edgeley-Kulm 2:01.92 QB 1 10
2 Neson, Elias 12 Hillsboro-Centra 2:11.68 1 8
3 Baesler, Cade 11 Hillsboro-Centra 2:12.16 1 6
4 Lentz, Hunter 10 Richland 2:12.77 1 5
5 Conmy, Tommy 10 Oak Grove 2:13.62 1 4
6 Pastian, Kody 12 Hillsboro-Centra 2:18.60 1 3
7 Nitschke, Lucas 10 Edgeley-Kulm 2:18.97 2 2
8 Frolek, Broden 10 Milnor-Wyndmere- 2:19.09 1 1
9 Schmit, Layne 11 Oakes 2:19.54 1
10 Roth, Jarod 12 Sargent County 2:22.40 2
11 Helgesson, Ian 11 Park River 2:22.61 2
12 Wulfekuhle, Zach 09 Richland 2:22.81 2
13 Hillen, Zach 11 West Fargo 2:24.00 2
14 Awender, Brackin 09 Oakes 2:24.84 1
15 Mayer, Adam 08 Oakes 2:25.62 1
16 Gilley, Cameron 11 Central Cass 2:26.07 1
17 Gross, Chase 10 Central Cass 2:26.09 1
18 Howatt, Zach 12 Northern Cass 2:27.69 1
19 Gorres, Andy 10 Hatton-Northwood 2:28.39 2
20 Schmit, Dalton 08 Oakes 2:28.63 1
21 Lloyd, Colter 09 Hatton-Northwood 2:29.54 2
22 Kujanson, Noah 10 Sargent County 2:29.57 2
23 Lietz, Christian 09 Central Cass 2:32.93 2
24 Mattson, Levi 11 Hillsboro-Centra 2:34.84 2
25 Dahlgren, Warden 09 Edgeley-Kulm 2:35.99 2
26 Buehre, Mason 09 Milnor-Wyndmere- 2:36.01 2
27 Huber, Alex 08 Edgeley-Kulm 2:37.62 2
28 Stickel, Noah 12 Edgeley-Kulm 2:37.63 2
29 Myron, Rylan 11 Hatton-Northwood 2:39.23 1
30 Nyei, Jeddie 11 West Fargo 2:40.43 2
31 Machecek, Jack 10 Oak Grove 2:40.48 2
32 Gross, Evan 08 Central Cass 2:43.30 2
33 Ekic, Armin 12 West Fargo 2:45.15 2
34 Stephenson, Michae 09 West Fargo 2:45.26 2
35 Vought, Matthew 10 Oak Grove 2:51.60 2
36 Conant, Kyle 12 Oak Grove 2:58.42 2
37 Korsmo, Ryne 07 Hatton-Northwood 3:02.31 2
38 Rostvet, Colby 12 Hatton-Northwood 3:03.61 2
Event 20 Boys 200 Meter Dash
==========================================================================================
23.24 QB State Qualfying-B
Name Year School Finals H# Points
==========================================================================================
1 Lunneborg, Trey 10 Milnor-Wyndmere- 24.06 1 10
2 Holm, Caleb 10 Northern Cass 24.24 2 8
3 Paulson, Jorgen 08 Edgeley-Kulm 24.44 2 6
4 Koetz, Wes 09 Central Cass 24.53 1 5
5 Wika, Matt 11 Northern Cass 24.62 2 4
6 Erickson, Bryar 09 Milnor-Wyndmere- 24.63 1 3
7 Knutson, Braeden 10 Central Cass 24.69 1 2
8 Hoff, Joe 12 Northern Cass 24.79 1 1
9 Luithle, Isaac 09 Hillsboro-Centra 25.05 1
10 Chapin, Cole 11 Sargent County 25.23 6
11 Totay, Junior 09 Central Cass 25.23 2
12 Choi, Thiago 12 Oak Grove 25.35 2
13 Doboyou, Thomas 10 Central Cass 25.73 4
14 Hoggarth, Ben 11 Oak Grove 25.74 3
15 Akiri, Joseph 10 Oak Grove 25.92 3
16 Muggli, Alex 08 Oakes 26.04 4
17 Sveen, Samuel 11 Park River 26.23 2
18 Gebauer, Phillip 12 Oakes 26.25 4
19 Gorres, Jamie 11 Hatton-Northwood 26.26 5
20 Schreiner, Dillon 09 Sargent County 26.31 6
21 Zeng, Logan 12 Oak Grove 26.33 8
22 Pierce, Wyatt 10 Oak Grove 26.33 5
23 Leseberg, Gabriel 10 West Fargo 26.42 5
24 Krueger, Logan 08 May-Port-CG 26.56 3
25 Odegaard, Nati 10 Oak Grove 26.86 3
26 Grove, Matt 11 Oakes 26.93 4
27 Strand, Jacob 08 May-Port-CG 27.02 3
28 Eddy, Steven 09 Oak Grove 27.30 5
29 Peterson, Mazen 11 Sargent County 27.37 7
30 Wyum, Logan 09 Sargent County 27.41 7
31 Myers, Austin 12 Milnor-Wyndmere- 27.90 7
32 Yuan, Yuban 12 West Fargo 27.97 5
33 Haugen, Teddy 10 Hatton-Northwood 28.01 6
34 Adamsen, Austen 11 Hatton-Northwood 28.66 6
35 Siewert, Anthony 11 Hillsboro-Centra 28.70 5
36 Peterson, Drew 09 May-Port-CG 28.97 3
37 Simpfenderfer, Noa 12 West Fargo 29.06 6
38 Cantrell, Michael 12 Milnor-Wyndmere- 29.23 7
39 Merrigan, Cade 10 Central Cass 29.55 7
40 Kummer, Logan 10 Richland 30.05 8
41 Al-Kulani, Aqeel 11 Oak Grove 30.08 8
42 Finnearty, Dominic 09 Milnor-Wyndmere- 31.13 4
43 Dethlefsen, Zach 09 Oakes 31.20 4
44 Linster, Alex 08 Oak Grove 31.38 8
45 Rotvold, Avery 09 Hillsboro-Centra 31.94 6
46 Buhr, Peyton 08 Central Cass 32.94 9
47 Oston, Riley 07 Hatton-Northwood 33.56 9
48 Dutchuk, Jacob 08 Central Cass 34.19 9
49 Groven, Sam 10 Milnor-Wyndmere- 35.65 7
50 Sanda, Jaden 07 Hatton-Northwood 35.83 9
Event 22 Boys 3200 Meter Run
=======================================================================================
10:20.24 QB State Qualfying-B
Name Year School Finals Points
=======================================================================================
1 Fossum, Chase 09 Hillsboro-Centra 10:56.85 10
2 Sunderland, Gavin 09 Oak Grove 11:11.48 8
3 Pastian, Kody 12 Hillsboro-Centra 11:33.16 6
4 Zahn, Tyler 10 Edgeley-Kulm 12:12.84 5
5 Hermes, Ryan 09 Oakes 12:14.53 4
6 Leshuk, Luke 09 Hillsboro-Centra 12:15.32 3
7 Moe, Cameron 10 Oak Grove 12:58.25 2
8 Askerooth, Travis 12 Sargent County 14:15.28 1
9 Korsmo, Ryne 07 Hatton-Northwood 14:52.18
Event 24 Boys 4x400 Meter Relay
==========================================================================================
3:36.24 QB State Qualfying-B
School Finals H# Points
==========================================================================================
1 Central Cass High School 'A' 3:41.79 1 10
1) Farquhar, Max 12 2) Koetz, Wes 09
3) Totay, Junior 09 4) Knutson, Braeden 10
2 Milnor-Wyndmere-Lidgerwood 'A' 3:41.88 1 8
1) Lunneborg, Trey 10 2) Braaten, Evan 10
3) Erickson, Bryar 09 4) Sakry, Adam 12
3 Mayville-Portland-CG 'A' 3:49.08 1 6
1) Rexine, Nick 11 2) Groth, Rylee 12
3) Klath, Ryan 10 4) Sheets, Elijah 09
4 Richland High School 'A' 3:54.36 1 5
1) Wulfekuhle, Zach 09 2) Myers, Cole 09
3) Ihland, Jake 12 4) Lentz, Hunter 10
5 Sargent County High School 'A' 3:54.41 1 4
1) Wyum, Logan 09 2) Lehmann, Justin 12
3) Totenhagen, Nick 11 4) Roth, Jarod 12
6 West Fargo High School 'A' 3:55.63 2 3
1) Clemens, Antwhan 09 2) Johnson, Michael 09
3) Froeber, David 10 4) Honeyman, Holdyn 09
7 Oakes High School 'A' 4:05.32 2 2
1) Hill, Landon 11 2) Muggli, Alex 08
3) Mayer, Adam 08 4) Meehl, Garrett 08
8 Edgeley-Kulm High School 'A' 4:11.23 2 1
1) Hanson, Jace 09 2) Heier, Shaun 11
3) Huber, Alex 08 4) Huber, Isaac 10
9 Oak Grove High School 'A' 4:11.84 2
1) Zeng, Logan 12 2) Hoggarth, Ben 11
3) Pierce, Wyatt 10 4) Machecek, Jack 10
Event 41 Boys High Jump
=======================================================================================
6-02.00 QB State Qualfying-B
Name Year School Finals Points
=======================================================================================
1 Braaten, Evan 10 Milnor-Wyndmere- 6-00.00 10
2 Longthorne, Gavin 12 Hillsboro-Centra 6-00.00 8
3 Gorres, Jamie 11 Hatton-Northwood 5-10.00 5.50
3 Haines, Dillon 12 Central Cass 5-10.00 5.50
5 Longthorne, Ezra 09 Hillsboro-Centra 5-10.00 4
6 Wittich, Drew 12 Sargent County 5-08.00 3
7 Sheets, Elijah 09 May-Port-CG 5-08.00 2
8 Hennings, Hunter 11 Hillsboro-Centra 5-08.00 1
9 Nelson, Blake 12 Sargent County 5-08.00
10 Gulley, Marcus 09 West Fargo 5-04.00
11 Reiland, Gavin 09 Richland 5-02.00
11 Myers, Cole 09 Richland 5-02.00
-- Silverman, John Pa 09 West Fargo NH
-- Aker, Alex 10 West Fargo NH
-- Adkins, Cade 09 Northern Cass NH
-- Prochnow, Logan 08 Central Cass NH
-- Odegard, Dalton 09 Milnor-Wyndmere- NH
-- Dixon, Josh 08 Central Cass NH
Event 42 Boys Pole Vault
=======================================================================================
12-00.00 QB State Qualfying-B
Name Year School Finals Points
=======================================================================================
1 Sheets, Toby 12 May-Port-CG 12-00.00 QB 10
2 Zuther, Andrew 10 Central Cass 9-06.00 8
3 Frankki, Benjamin 11 Milnor-Wyndmere- 9-00.00 6
4 Lebahn, Riley 11 West Fargo 8-06.00 5
5 Gilley, Cameron 11 Central Cass J8-06.00 4
6 Cantrell, Michael 12 Milnor-Wyndmere- J8-06.00 3
7 Meehl, Garrett 08 Oakes 7-06.00 2
8 Mellem, Kolten 10 Milnor-Wyndmere- J7-06.00 1
9 Wright, Gavin 09 Hillsboro-Centra 7-00.00
10 Gross, Chase 10 Central Cass 6-00.00
Event 43 Boys Long Jump
=======================================================================================
20-09.00 QB State Qualfying-B
Name Year School Finals Points
=======================================================================================
1 Sakry, Adam 12 Milnor-Wyndmere- 19-01.00 10
2 Benson, Oscar 09 Hillsboro-Centra 18-10.50 8
3 Farquhar, Max 12 Central Cass 18-09.50 6
4 Paulson, Jorgen 08 Edgeley-Kulm 18-09.00 5
5 Ihland, Jake 12 Richland 18-06.00 4
6 Hanson, Jacob 12 Sargent County 17-09.00 3
7 Wika, Matt 11 Northern Cass 17-07.00 2
8 Akiri, Joseph 10 Oak Grove 17-07.00 1
9 Foertsch, Luke 11 Milnor-Wyndmere- 17-04.50
10 Noimanyvone, Mark 10 Milnor-Wyndmere- 17-01.50
10 Jorgensen, Braedan 12 Hatton-Northwood 17-01.50
12 Churchill, Hunter 11 Milnor-Wyndmere- 16-11.50
13 Heyerman, Hayden 11 Northern Cass 16-07.50
14 Muggli, Alex 08 Oakes 16-07.00
15 Grove, Matt 11 Oakes 16-05.50
16 Gebauer, Phillip 12 Oakes 16-05.00
17 Seely, Max 11 Northern Cass 16-04.00
17 Myrvik, Dylan 12 Park River 16-04.00
19 Myron, Rylan 11 Hatton-Northwood 16-02.50
20 Vasquez, Ismael 11 Milnor-Wyndmere- 16-00.00
21 Gorres, Andy 10 Hatton-Northwood 15-11.50
22 Nelson, Blake 12 Sargent County 15-10.50
23 Jones, Zach 12 Central Cass 15-09.50
24 Hanson, Jace 09 Edgeley-Kulm 15-04.00
25 Shoemaker, Aaron 11 Central Cass 15-00.00
26 Wulfekuhle, Zach 09 Richland 14-10.00
26 Eddy, Steven 09 Oak Grove 14-10.00
28 Gorres, Jamie 11 Hatton-Northwood 14-08.00
29 Daniels, David 09 West Fargo 14-06.50
30 Foley, Jett 09 Richland 14-05.00
31 Salou, Ibrahim 11 West Fargo 14-02.00
32 Adkins, Cade 09 Northern Cass 14-00.50
33 Heier, Shaun 11 Edgeley-Kulm 13-11.00
34 Prochnow, Logan 08 Central Cass 13-07.00
35 Dethlefsen, Zach 09 Oakes 13-05.00
36 Haugen, Teddy 10 Hatton-Northwood 13-04.00
37 Lietz, Christian 09 Central Cass 12-09.50
38 Lloyd, Colter 09 Hatton-Northwood 12-09.00
39 Bergh, Matthew 08 Central Cass 12-06.00
40 Finnearty, Dominic 09 Milnor-Wyndmere- 12-05.00
41 Braun, Kaleb 07 Hatton-Northwood 12-03.00
42 Anderson, Blake 10 West Fargo 12-00.50
43 Odegard, Dalton 09 Milnor-Wyndmere- 11-09.50
44 Sehrt, Isiah 09 Hatton-Northwood 11-01.50
45 Dutchuk, Jacob 08 Central Cass 10-11.50
46 Bachmeier, Zander 07 Hatton-Northwood 10-06.00
47 Easley, Kalvin 11 West Fargo 9-02.50
48 Groven, Sam 10 Milnor-Wyndmere- 8-10.50
-- Lura, Ian 11 Northern Cass ND
-- Cantrell, Michael 12 Milnor-Wyndmere- ND
Event 44 Boys Triple Jump
=======================================================================================
41-06.00 QB State Qualfying-B
Name Year School Finals Points
=======================================================================================
1 Paulson, Jorgen 08 Edgeley-Kulm 41-03.00 10
2 Benson, Oscar 09 Hillsboro-Centra 40-01.00 8
3 Foertsch, Luke 11 Milnor-Wyndmere- 39-02.50 6
4 Hanson, Jacob 12 Sargent County 38-01.00 5
5 Sakry, Adam 12 Milnor-Wyndmere- 37-09.00 4
6 Grove, Matt 11 Oakes 36-05.50 3
7 Nelson, Blake 12 Sargent County 35-11.00 2
8 Noimanyvone, Mark 10 Milnor-Wyndmere- 34-09.50 1
9 Daniels, David 09 West Fargo 33-05.00
10 Jones, Zach 12 Central Cass 31-09.50
11 Lietz, Christian 09 Central Cass 31-02.50
12 Heier, Shaun 11 Edgeley-Kulm 30-11.00
13 Groven, Sam 10 Milnor-Wyndmere- 21-04.50
Event 45 Boys Discus Throw
=======================================================================================
140-00 QB State Qualfying-B
Name Year School Finals Points
=======================================================================================
1 Moffet, Charlie 11 Milnor-Wyndmere- 128-09.00 10
2 Luistro, Alex 12 Fargo Davies 125-00.00 8
3 Baguma, Andre 11 Fargo Davies 115-06.50 6
4 Connely, Jake 11 Hillsboro-Centra 112-02.00 5
5 Hoffman, Easton 11 Fargo Davies 111-04.00 4
6 Ali, Ibrahim 09 Fargo Davies 111-02.00 3
7 Jelinek, Tanner 11 Park River 109-04.50 2
8 Metzger, Thomas 11 Northern Cass 107-09.50 1
9 Bushkol, Casey 10 Milnor-Wyndmere- 106-05.00
10 Anderson, Shane 11 Fargo Davies 105-08.00
11 Doughty, Derek 12 Fargo Davies 105-03.00
12 Mathson, Ethan 11 Fargo Davies 104-02.00
13 Merrigan, Cade 10 Central Cass 102-07.00
14 Kujanson, Isiah 11 Sargent County 98-11.00
15 Jensen, Marcus 11 Northern Cass 97-10.00
16 Stennes, Wyatt 11 May-Port-CG 97-03.00
17 Rodriquez, Jeremia 10 West Fargo 96-04.00
18 Hensel, Nate 09 Fargo Davies 95-10.50
19 Johnson, Adam 12 Park River 95-09.00
19 Nelson, Dalton 09 Oakes 95-09.00
21 Kressin, Jacob 10 Central Cass 94-07.00
22 Hunter, Callan 11 Park River 94-03.50
23 Heyerman, Hayden 11 Northern Cass 93-09.00
24 Campbell, Ethan 11 Fargo Davies 93-05.00
25 Langlie, Daniel 09 Fargo Davies 93-04.00
26 Walth, Brady 10 Sargent County 93-03.00
27 Saunders, Ethan 11 Fargo Davies 92-05.00
28 Widmer, Austin 10 Oak Grove 92-03.00
29 Hell, Zach 11 Park River 90-07.00
30 Brusseau, Zach 09 Fargo Davies 90-01.00
31 Ray-Jones, Kenny 09 West Fargo 88-06.00
32 Dietz, Troy 10 Sargent County 86-09.00
33 Issendorf, Isaiah 09 Fargo Davies 86-07.00
34 Muscha, Ryan 10 Central Cass 84-09.00
34 Forknell, Jesse 10 Fargo Davies 84-09.00
36 Rodriguez, Carlos 11 Hillsboro-Centra 83-10.00
37 Dethlefsen, Drew 10 Oakes 83-06.00
38 Moeller, Joshua 12 May-Port-CG 82-06.00
39 Heitkamp, Brayden 09 Milnor-Wyndmere- 79-10.00
40 Hetland, Nathan 10 Milnor-Wyndmere- 79-08.00
41 Hella, Will 11 Fargo Davies 79-07.00
42 Boyanovsky, Zach 10 Fargo Davies 79-05.00
43 Ellingson, Cauy 10 Edgeley-Kulm 74-08.00
44 Greenmyer, Hunter 09 Oakes 73-04.00
45 Claxton, Colin 10 Hatton-Northwood 72-10.00
46 Zander, Jackson 10 Fargo Davies 72-09.00
47 Idso, Strait 12 Central Cass 72-03.00
48 Sonora, Nacho 09 Oakes 71-10.00
49 Deering, Carter 09 Oakes 69-07.00
50 Pruneda, Jacob 10 Hillsboro-Centra 69-01.00
51 Bladow, Travis 08 Central Cass 68-04.00
52 Douglas, Collin 12 Hatton-Northwood 68-00.00
53 Duhigg, Nicholas 11 Richland 67-10.50
54 Walker, Jackson 09 West Fargo 66-01.00
55 Martin, Nick 08 Central Cass 66-00.00
56 Lindaas, Eddie 09 May-Port-CG 65-00.00
